piston pump
Current location: Home>Products
Variable piston pump, dual variable piston pump
V15~V70,V15-15~V38-70
buying guides for
| V | 18 | A | 1 | R | - |
|
SERIES NUMBER Variable Volume Column Race Pumps |
DISPLACEMENT (CC/REV) Reference performance table |
Control Method Refer to the table below A、B、C、D、E、G、H |
Pressure adjustment range 1:8-70kgf/cm² 2:15-140kgf/cm² 3:20-210kgf/cm² 4:20-250kgf/cm² |
direction of rotation R:CLOCKWISE |
link button Unmarked:Flat key S:Spline |
Performance meter
| MODEL |
Maximum operating pressure Kgf/cm² |
DIPLACEMENT | Flow rate without load(1/min) |
Pressure adjustment range (kgf/cm²) |
WEIGHT kg | PIPING SIZE | WEIGHT kg | ||||
| c.c/re | 1500 rpm | 1800 rpm | MAX | MIN | EXIT | ENTRANCE | Drain | FLANGE TYPE | |||
| V15 | 250 | 15 | 22.5 | 27 |
1:8-70 2:15-140 3:20-210 4:20-250 |
1800 | 800 | φ25 | φ25 | 3/8" | 13 |
| V18 | 250 | 17.8 | 26.7 | 32 | 13 | ||||||
| V23 | 250 | 23 | 34.5 | 41.4 | 22 | ||||||
| V25 | 210 | 25 | 37.5 | 45 | 22 | ||||||
| V38 | 250 | 37.8 | 56.7 | 68 | φ31 | φ31 | 1/2" | 26 | |||
| V42 | 210 | 42 | 63 | 76 | 26 | ||||||
| V50 | 210 | 51.5 | 77.2 | 92.7 | φ40 | φ40 | 3/4" | 55 | |||
| V70 | 210 | 69.7 | 104.5 | 125.4 | 56 | ||||||
| V15-15 | 250 | 15/15 | 22.5/22.5 | 27/27 | Refer to single pump dimensions | 28.5 | |||||
| V23-23 | 250 | 23.0/23.0 | 34.5/34.5 | 41.4/41.4 | 46.5 | ||||||
| V15-38 | 250 | 15/37.8 | 22.5/56.7 | 27/68 | 41.5 | ||||||
| V38-38 | 250 | 37.8/37.8 | 56.7/56.7 | 68/68 | 54.5 | ||||||
| V15-70 | 210 | 15/69.7 | 22.5/104.5 | 27/125.4 | 71.5 | ||||||
| V38-70 | 210 | 37.8/69.7 | 56.7/104.5 | 68/125.4 | 84.5 | ||||||
PS:Duplex pumps are available only, please contact the All Trade Hydraulics Technical Department for more information.




ICP