pressure valve
Current location: Home>Products
Second-stage pressure and third-stage pressure electromagnetic relief valve
BSG-2P,BSG-3P
BST-2P,BST-3P
performance meter
| MODEL |
Maximum operating pressure Kgf/cm² |
Pressure adjustment range Kgf/cm² |
Rated flow rate (l/min) |
WEIGHT(KG) | ||
| panel | tubular | panel DG | tubular DT | |||
| BSG-03 | BST-03 | 250 |
B:10-70 C:35-140 H:70-250 |
100 | 7.1 | 6.5 |
| BSG-06 | BST-06 | 200 | 8.0 | 7.4 | ||
| BSG-10 | BST-10 | 400 | 11.3 | 11.1 | ||
| BSG-03-2P | - | 100 | 10.0 | - | ||
| BSG-03-3P | - | 100 | 10.0 | - | ||
| BSG-06-2P | BST-06-2 | 200 | 11.0 | 9.0 | ||
| BSG-06-3P | BSD-06-3P | 200 | 11.0 | 9.0 | ||
| SBSG-03 | - | 100 | 6.3 | - | ||
| SBSG-06 | - | 200 | 7.2 | - | ||
| SBSG-03-2P | - | 100 | 10.8 | - | ||
| SBSG-06-2P | - | 200 | 11.7 | - | ||




ICP